| | 39055 Hastings St Ste 202b, Fremont, CA 94538 Map | | +1 510.796.2486 |
 |
| | Oakland, CA 94601 Map | | (510) 452-0262 |
 |
| | 160 Santa Clara Ave, Oakland, CA 94610 Map | | +1 510.452.0262 |
 |
| | 45847 Warm Springs Blvd, Fremont, CA 94539 Map | | +1 510.226.6394 |
 |
| | 1221 Oak St Ste 536, Oakland, CA 94612 Map Central Collections - Room 220 - Accounting | | +1 510.208.9900 |
 |
| | 1900 Embarcadero Suite 400, Oakland, CA 94606 Map Ambulatory Care Clinics - Administration - Patient Accounting | | (510) 891-5760 |
 |
| | 1900 Embarcadero Suite 400, Oakland, CA 94606 Map | | (510) 667-7655 |
 |
| | Oakland, CA 94601 Map Claims Accounting
General Accounting
Central Collections - Room 220 - Current & Delinquent Accounts | | (510) 272-6541 |
 |
| | 1221 Oak St Ste 555, Oakland, CA 94612 Map Tax Accounting
Property Tax Information - Real Estate-Prior Years
Property Tax Information - Real Estate-Current Year | | +1 510.272.6840 |
 |
| | 1221 Oak St Ste 536, Oakland, CA 94612 Map Accounting | | +1 510.272.5013 |
 |
| | 2233 Shoreline Dr, Alameda, CA 94501 Map | | +1 510.268.7480 |
 |
| | 1221 Oak St, Oakland, CA 94612 Map Accounting & Delinquent Accounts | | (510) 208-9900 |
 |
| | 2233 Shoreline Dr, Alameda, CA 94501 Map George E McDonald Hall of Justice - Accounting | | (510) 268-4243 |
 |
| | 2000 Center St Suite 205, Berkeley, CA 94704 Map Berkeley Courthouse Brk - Accounting | | (510) 644-6931 |
 |
| | Oakland, CA 94601 Map Accounting | | (510) 272-6832 |
 |
| | 39439 Paseo Padre Pkwy, Fremont, CA 94538 Map | | +1 510.795.2304 |
 |
| | 315 Abbie St, Pleasanton, CA 94566 Map | | +1 925.426.1490 |
 |
| | Berkeley, CA 94702 Map Accounts Payable
Purchasing
Personnel
Curriculum
Student Services
Business
Superintendent & Board of Education | | (510) 558-3754 |
 |
| | 1141 Harbor Bay Pkwy Ste 200, Alameda, CA 94502 Map | | +1 510.864.8118 |
 |
| | 9932 Brunswick Ct, San Ramon, CA 94583 Map | | +1 925.833.2662 |
 |